Both sides previous revisionPrevious revisionNext revision | Previous revision |
fabformwiki:research:proposals_researcher1 [2023/10/11 19:55] – [Phase III – Proof of Concept] rpschmitz | fabformwiki:research:proposals_researcher1 [2023/10/19 15:54] (current) – [External Links] rpschmitz |
---|
- <fs medium>New fabrics with improved properties over those of geotextiles even more suited for use as a formwork component.</fs> | - <fs medium>New fabrics with improved properties over those of geotextiles even more suited for use as a formwork component.</fs> |
- <fs medium>Improved analytical tools for form-finding using finite element structural analysis software.</fs> | - <fs medium>Improved analytical tools for form-finding using finite element structural analysis software.</fs> |
| |
| ~~UP~~ |
| |
===== Proposed Research ===== | ===== Proposed Research ===== |
* <fs medium>3. Can a flexible fabric formwork be used to design concrete members in a manner that would be practical and useful to the design community?</fs> | * <fs medium>3. Can a flexible fabric formwork be used to design concrete members in a manner that would be practical and useful to the design community?</fs> |
| |
| ~~UP~~ |
==== Phase I – Proof of Concept ==== | ==== Phase I – Proof of Concept ==== |
| |
- load cell at each corner of test frame | - load cell at each corner of test frame |
- Panels loaded and unloaded for three (3) cycles | - Panels loaded and unloaded for three (3) cycles |
| |
| ~~UP~~ |
| |
==== Phase II – Proof of Concept ==== | ==== Phase II – Proof of Concept ==== |
- load cell at each corner of test frame | - load cell at each corner of test frame |
- Panels loaded and unloaded (fabric stripped) for three (3) cycles | - Panels loaded and unloaded (fabric stripped) for three (3) cycles |
| |
| ~~UP~~ |
| |
==== Phase III – Proof of Concept ==== | ==== Phase III – Proof of Concept ==== |
| |
| |
{{gallery> fabwiki:research:usa:usa_schmitz:research_proposal:fig_6-7?300x200&6&showtitle&lightbox }} | {{gallery> fabformwiki:research:usa:usa_schmitz:research_proposal:fig_6-7?300x200&6&showtitle&lightbox }} |
| |
<fs medium>Testing breakdown:</fs>\\ | <fs medium>Testing breakdown:</fs>\\ |
### | ### |
<fs medium>For Phase III testing of full-scale concrete wall panels may be difficult given the capacities of the vacuum chamber equipment we are able to configure. While it would be preferred to test a full-scale panel similar to one that would be used in a practical application it is believed that acceptable results and conclusions will be obtained from scaled down panels as well.</fs> | <fs medium>For Phase III testing of full-scale concrete wall panels may be difficult given the capacities of the vacuum chamber equipment we are able to configure. While it would be preferred to test a full-scale panel similar to one that would be used in a practical application it is believed that acceptable results and conclusions will be obtained from scaled down panels as well.</fs> |
| |
| ~~UP~~ |
| |
| |